<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New And Used Cars Reviews - Motors.pk &#187; Honda Civic Features</title>
	<atom:link href="http://www.motors.pk/car-reviews/tag/honda-civic-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motors.pk/car-reviews</link>
	<description>Reviewing new and used cars in Pakistan</description>
	<lastBuildDate>Mon, 13 Sep 2010 17:43:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Honda Civic 2010 Specs &amp; Performance</title>
		<link>http://www.motors.pk/car-reviews/honda/honda-civic-2010-specs-performance/</link>
		<comments>http://www.motors.pk/car-reviews/honda/honda-civic-2010-specs-performance/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 11:26:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[Civic 2010 Features]]></category>
		<category><![CDATA[Honda Civic]]></category>
		<category><![CDATA[Honda Civic 2010]]></category>
		<category><![CDATA[Honda Civic 2010 Specs]]></category>
		<category><![CDATA[Honda Civic Features]]></category>
		<category><![CDATA[Honda Civic Pakistan]]></category>
		<category><![CDATA[Honda Civic Specs]]></category>
		<category><![CDATA[Used Honda Civic]]></category>
		<category><![CDATA[Used Honda Civic 2010]]></category>

		<guid isPermaLink="false">http://www.motors.pk/car-reviews/?p=102</guid>
		<description><![CDATA[Improved safety, look and feel and the comfort comes with Honda Civic 2010. If you’re looking for the best experience, smooth drive and elegant look &#38; feel, the car should be your first choice. Almost all flaws of predecessor are covered in this model and hence make it a perfect buy. Look into the detailed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-103" title="civic-2010" src="http://www.motors.pk/car-reviews/wp-content/uploads/2010/09/civic-2010.JPG" alt="civic-2010" width="200" height="125" />Improved safety, look and feel and the comfort comes with Honda Civic 2010. If you’re looking for the best experience, smooth drive and elegant look &amp; feel, the car should be your first choice. Almost all flaws of predecessor are covered in this model and hence make it a perfect buy. Look into the detailed specs and performance features of Honda Civic 2010 below:</p>
<ul>
<li>Engine: 1.8L in-line 4 overhead cam with VVT ( 10.5 :1 compression ratio ; four valves per cylinder)</li>
<li>Fuel: unleaded ( 87 octane)</li>
<li>Fuel consumption: city= 26 (mpg); highway= 34 (mpg); combined= 29 (mpg); vehicle range: 383 miles</li>
<li>Multi-point injection fuel system</li>
<li>13.2 gallon fuel tank</li>
<li>Power: 140 HP ( 104 kW) @ 6,300 rpm; 128 ft lb of torque ( 174 Nm) @ 4,300 rpm</li>
<li>Two disc brakes including two ventilated discs<span id="more-102"></span></li>
<li>Electronic brake distribution</li>
<li>Immobilizer</li>
<li>Spacesaver steel rim spare wheel</li>
<li>Strut front suspension independent with stabilizer bar and coil springs, multi-link rear suspension independent with coil springs</li>
<li>Driver and passenger internally adjustable black door mirrors</li>
<li>External dimensions: overall length (inches): 175.5, overall width (inches): 68.9, overall height (inches): 55.0, wheelbase (inches): 104.3, front track (inches): 59.0, rear track (inches): 60.1 and curb to curb turning circle (feet): 35.4</li>
<li>Complex surface lens halogen bulb headlights</li>
<li>Luxury trim alloy look on gearknob</li>
<li>Pearl paint</li>
<li>Fixed rear window with defogger</li>
<li>Trunk/hatch spoiler</li>
<li>Weights: curb weight (lbs) 2,588</li>
<li>Windshield wipers with fixed intermittent wipe</li>
<li>12v power outlet: front</li>
<li>Element antenna</li>
<li>Cargo capacity: all seats in place (cu ft): 11.5</li>
<li>Driver front airbag with multi-stage deployment, passenger front airbag with occupant sensors and multi-stage deployment</li>
<li>Bucket driver seat with height adjustment manual, bucket passenger seat</li>
<li>3-point reel front seat belts on driver seat and passenger seat with pre-tensioners</li>
<li>Two height adjustable active head restraints on front seats, three height adjustable head restraints on rear seats</li>
<li>Internal dimensions: front headroom (inches): 38.0, rear headroom (inches): 35.1, front hip room (inches): 53.0, rear hip room (inches): 49.2, front leg room (inches): 42.6, rear leg room (inches): 30.3, front shoulder room (inches): 53.9, rear shoulder room (inches): 52.1 and interior volume (cu ft): 83.7</li>
<li>Low tire pressure indicator</li>
<li>Front power windows</li>
<li>3-point reel rear seat belts on driver side, passenger side and center side</li>
<li>Three one-piece bench front facing rear seats with zero adjustments</li>
<li>Rear view mirror</li>
<li>Mechanical remote trunk/hatch release</li>
<li>Front and rear side curtain airbag</li>
<li>Cloth seat upholstery with additional cloth</li>
<li>Front side airbag</li>
<li>Plastic steering wheel with tilt adjustment and telescopic adjustment</li>
<li>Tachometer</li>
<li>Driver and passenger vanity mirror</li>
<li>Ventilation system</li>
</ul>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motors.pk/car-reviews/honda/honda-civic-2010-specs-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Civic 2009 Specs &amp; Performance</title>
		<link>http://www.motors.pk/car-reviews/honda/honda-civic-2009-specs-performance/</link>
		<comments>http://www.motors.pk/car-reviews/honda/honda-civic-2009-specs-performance/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 11:22:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[Civic 2009 Features]]></category>
		<category><![CDATA[Honda Civic]]></category>
		<category><![CDATA[Honda Civic 2009]]></category>
		<category><![CDATA[Honda Civic 2009 Specs]]></category>
		<category><![CDATA[Honda Civic Features]]></category>
		<category><![CDATA[Honda Civic Pakistan]]></category>
		<category><![CDATA[Honda Civic Specs]]></category>
		<category><![CDATA[Used Honda Civic]]></category>
		<category><![CDATA[Used Honda Civic 2009]]></category>

		<guid isPermaLink="false">http://www.motors.pk/car-reviews/?p=98</guid>
		<description><![CDATA[The most popular Honda Civic comes in its best in 2009 model. Improved safety features, look and feel and above all the comfort in drive let’s you experience the best. Covering the flaws of predecessor, Honda Civic 2009 is simply best choice, and will have a good resale value. Here’re the major specs and efficiency [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-99" title="civic-2009" src="http://www.motors.pk/car-reviews/wp-content/uploads/2010/09/civic-2009.JPG" alt="civic-2009" width="300" height="187" />The most popular Honda Civic comes in its best in 2009 model. Improved safety features, look and feel and above all the comfort in drive let’s you experience the best. Covering the flaws of predecessor, Honda Civic 2009 is simply best choice, and will have a good resale value. Here’re the major specs and efficiency features of the model:</p>
<ul>
<li>1,799 cc 1.8 liters in-line 4 front engine with 81.0 mm bore, 87.3 mm stroke, 10.5 compression ratio, overhead cam, variable valve timing/camshaft and four valves per cylinder</li>
<li>Unleaded fuel 87</li>
<li>Fuel consumption: EPA 08 city (mpg): 26, highway (mpg): 34, combined (mpg): 29, 616 and 383</li>
<li>Multi-point injection fuel system</li>
<li>13.2 gallon main unleaded fuel tank 11.0<span id="more-98"></span></li>
<li>Power: 104 kW , 140 HP SAE @ 6,300 rpm; 128 ft lb , 174 Nm @ 4,300 rpm</li>
<li>Two disc brakes including two ventilated discs</li>
<li>Electronic brake distribution</li>
<li>Immobilizer</li>
<li>Spacesaver steel rim spare wheel</li>
<li>Strut front suspension independent with stabilizer bar and coil springs, multi-link rear suspension independent with coil springs</li>
<li>Driver and passenger internally adjustable black door mirrors</li>
<li>External dimensions: overall length (inches): 175.5, overall width (inches): 68.9, overall height (inches): 55.0, wheelbase (inches): 104.3, front track (inches): 59.0, rear track (inches): 60.1 and curb to curb turning circle (feet): 35.4</li>
<li>Complex surface lens halogen bulb headlights</li>
<li>Luxury trim alloy look on gearknob</li>
<li>Pearl paint</li>
<li>Fixed rear window with defogger</li>
<li>Trunk/hatch spoiler</li>
<li>Tinted glass on cabin</li>
<li>Weights: curb weight (lbs) 2,588</li>
<li>Windshield wipers with fixed intermittent wipe</li>
<li>12v power outlet: front</li>
<li>Element antenna</li>
<li>Cargo area light</li>
<li>Cargo capacity: all seats in place (cu ft): 11.5</li>
<li>Door ajar warning</li>
<li>Door pockets/bins for driver seat and passenger seat</li>
<li>Driver front airbag with multi-stage deployment, passenger front airbag with occupant sensors and multi-stage deployment</li>
<li>Bucket driver seat with height adjustment manual, bucket passenger seat</li>
<li>3-point reel front seat belts on driver seat and passenger seat with pre-tensioners</li>
<li>Two height adjustable active head restraints on front seats, three height adjustable head restraints on rear seats</li>
<li>Internal dimensions: front headroom (inches): 38.0, rear headroom (inches): 35.1, front hip room (inches): 53.0, rear hip room (inches): 49.2, front leg room (inches): 42.6, rear leg room (inches): 30.3, front shoulder room (inches): 53.9, rear shoulder room (inches): 52.1 and interior volume (cu ft): 83.7</li>
<li>Low tire pressure indicator</li>
<li>Power steering</li>
<li>Front power windows</li>
<li>3-point reel rear seat belts on driver side, passenger side and center side</li>
<li>Three one-piece bench front facing rear seats with zero adjustments</li>
<li>Rear view mirror</li>
<li>Remote fuel filler door release</li>
<li>Mechanical remote trunk/hatch release</li>
<li>Front and rear side curtain airbag</li>
<li>Cloth seat upholstery with additional cloth</li>
<li>Plastic steering wheel with tilt adjustment and telescopic adjustment</li>
<li>Tachometer</li>
<li>Driver and passenger vanity mirror</li>
<li>Ventilation system</li>
</ul>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motors.pk/car-reviews/honda/honda-civic-2009-specs-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Civic 2008 Specs &amp; Performance</title>
		<link>http://www.motors.pk/car-reviews/honda/honda-civic-2008-specs-performance/</link>
		<comments>http://www.motors.pk/car-reviews/honda/honda-civic-2008-specs-performance/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 11:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[Civic 2008 Features]]></category>
		<category><![CDATA[Honda Civic]]></category>
		<category><![CDATA[Honda Civic 2008]]></category>
		<category><![CDATA[Honda Civic 2008 Specs]]></category>
		<category><![CDATA[Honda Civic Features]]></category>
		<category><![CDATA[Honda Civic Pakistan]]></category>
		<category><![CDATA[Honda Civic Specs]]></category>
		<category><![CDATA[Used Honda Civic]]></category>
		<category><![CDATA[Used Honda Civic 2008]]></category>

		<guid isPermaLink="false">http://www.motors.pk/car-reviews/?p=94</guid>
		<description><![CDATA[If you’re looking for a handsome face, spirited performance and a nearly flawless automatic transmission, Honda Civic 2008 is the perfect match for you. With comfortable front seats providing abundant back support, you really feel great to drive it. A noiseless, smooth ride on highway with Honda Civic 2008 will certainly let you enjoy at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-95" title="civic-2008" src="http://www.motors.pk/car-reviews/wp-content/uploads/2010/09/civic-2008.JPG" alt="civic-2008" width="300" height="187" />If you’re looking for a handsome face, spirited performance and a nearly flawless automatic transmission, Honda Civic 2008 is the perfect match for you. With comfortable front seats providing abundant back support, you really feel great to drive it. A noiseless, smooth ride on highway with Honda Civic 2008 will certainly let you enjoy at its optimum. Here’s an overview of tech specs and efficiency features of Honda Civic 2008:</p>
<ul>
<li>1,799 cc 1.8 liters in-line 4 front engine with 81.0 mm bore, 87.3 mm stroke, 10.5 compression ratio, overhead cam, variable valve timing/camshaft and four valves per cylinder</li>
<li>Unleaded fuel 87</li>
<li>Fuel consumption: EPA 08 urban (mpg): 26, country/highway (mpg): 34, combined (mpg): 29, 11.1, 14.5, 12.3, 31, 41 and 35</li>
<li>Multi-point injection fuel system</li>
<li>13.2 gallon main unleaded fuel tank 11.0<span id="more-94"></span></li>
<li>Power: 104 kW , 140 HP SAE @ 6,300 rpm; 128 ft lb , 174 Nm @ 4,300 rpm</li>
<li>Two disc brakes including two ventilated discs</li>
<li>Electronic brake distribution</li>
<li>Immobilizer</li>
<li>Spacesaver steel rim internal spare wheel</li>
<li>Strut front suspension independent with stabilizer bar and coil springs, multi-link rear suspension independent with coil springs</li>
<li>Driver and passenger internally adjustable black door mirrors</li>
<li>External dimensions: overall length (inches): 174.8, overall width (inches): 68.9, overall height (inches): 53.5, wheelbase (inches): 104.3, front track (inches): 59.0, rear track (inches): 60.1 and curb to curb turning circle (feet): 35.4</li>
<li>Complex surface lens halogen bulb headlights</li>
<li>Luxury trim alloy look on gearknob</li>
<li>Pearl paint</li>
<li>Fixed rear window with defogger</li>
<li>Trunk/hatch spoiler</li>
<li>Tinted glass on cabin</li>
<li>Weights: curb weight (lbs) 2,586</li>
<li>Windshield wipers with fixed intermittent wipe</li>
<li>12v power outlet: front and 1</li>
<li>Element antenna</li>
<li>Cargo area light</li>
<li>Cargo capacity: all seats in place (cu ft): 11.5</li>
<li>Front seats and rear seats cup holders fixed</li>
<li>Door ajar warning</li>
<li>Door pockets/bins for driver seat and passenger seat</li>
<li>Driver front airbag with multi-stage deployment, passenger front airbag with occupant sensors and multi-stage deployment</li>
<li>Bucket driver seat with height adjustment, bucket passenger seat</li>
<li>3-point reel front seat belts on driver seat and passenger seat with pre-tensioners</li>
<li>Two height adjustable active head restraints on front seats, three height adjustable head restraints on rear seats</li>
<li>Internal dimensions: front headroom (inches): 38.0, rear headroom (inches): 35.1, front hip room (inches): 53.0, rear hip room (inches): 49.2, front leg room (inches): 42.6, rear leg room (inches): 30.3, front shoulder room (inches): 53.9, rear shoulder room (inches): 52.1 and interior volume (cu ft): 83.7</li>
<li>Front power windows</li>
<li>3-point reel rear seat belts on driver side, passenger side and center side</li>
<li>Three one-piece bench front facing rear seats with zero adjustments</li>
<li>Rear view mirror</li>
<li>Remote fuel filler door release</li>
<li>Mechanical remote trunk/hatch release</li>
<li>Front and rear side curtain airbag</li>
<li>Cloth seat upholstery with additional cloth</li>
<li>Front side airbag with occupant sensors</li>
<li>Plastic steering wheel with tilt adjustment and telescopic adjustment</li>
<li>Tachometer</li>
<li>Driver and passenger vanity mirror</li>
<li>Ventilation system</li>
</ul>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motors.pk/car-reviews/honda/honda-civic-2008-specs-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Civic 2007 Specs &amp; Performance</title>
		<link>http://www.motors.pk/car-reviews/honda/honda-civic-2007-specs-performance/</link>
		<comments>http://www.motors.pk/car-reviews/honda/honda-civic-2007-specs-performance/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 11:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[Civic 2007 Features]]></category>
		<category><![CDATA[Honda Civic]]></category>
		<category><![CDATA[Honda Civic 2007]]></category>
		<category><![CDATA[Honda Civic 2007 Specs]]></category>
		<category><![CDATA[Honda Civic Features]]></category>
		<category><![CDATA[Honda Civic Pakistan]]></category>
		<category><![CDATA[Honda Civic Specs]]></category>
		<category><![CDATA[Used Honda Civic]]></category>
		<category><![CDATA[Used Honda Civic 2007]]></category>

		<guid isPermaLink="false">http://www.motors.pk/car-reviews/?p=91</guid>
		<description><![CDATA[When it came in market, Honda Civic 2007 remained one of the most competitive cars in the new car market. As compared to 2006 model, Honda Civic 2007 is a completely reworked and updated Civic. It’s not just in the mainstream, family-car niche, but in the sporty subcompact arena, too. Here’s an overview of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-92" title="civic-2007" src="http://www.motors.pk/car-reviews/wp-content/uploads/2010/09/civic-2007.JPG" alt="civic-2007" width="300" height="187" />When it came in market, Honda Civic 2007 remained one of the most competitive cars in the new car market. As compared to 2006 model, Honda Civic 2007 is a completely reworked and updated Civic. It’s not just in the mainstream, family-car niche, but in the sporty subcompact arena, too. Here’s an overview of the performance and efficiency features of Honda Civic 2007:</p>
<ul>
<li>1,799 cc 1.8 liters in-line 4 front engine with 81.0 mm bore, 87.3 mm stroke, 10.5 compression ratio, overhead cam, variable valve timing/camshaft and four valves per cylinder</li>
<li>Unleaded fuel 87</li>
<li>Fuel consumption: EPA urban (mpg): 30, country/highway (mpg): 38, combined (mpg): 34, 12.8, 16.1, 14.5, 36, 46 and 41</li>
<li>Fuel economy EPA highway (mpg): 38 and EPA city (mpg): 30</li>
<li>Multi-point injection fuel system<span id="more-91"></span></li>
<li>13.2 gallon main unleaded fuel tank 11.0</li>
<li>Power: 104 kW , 140 HP SAE @ 6,300 rpm; 128 ft lb , 174 Nm @ 4,300 rpm</li>
<li>Two disc brakes including two ventilated discs</li>
<li>Electronic brake distribution</li>
<li>Immobilizer</li>
<li>Spacesaver steel rim internal spare wheel</li>
<li>Strut front suspension independent with stabilizer bar and coil springs, multi-link rear suspension independent with coil springs</li>
<li>Day time running lights</li>
<li>Driver and passenger, internally adjustable black door mirrors</li>
<li>External dimensions: overall length (inches): 174.8, overall width (inches): 68.9, overall height (inches): 53.5, wheelbase (inches): 104.3, front track (inches): 59.0, rear track (inches): 60.1 and curb to curb turning circle (feet): 35.4</li>
<li>Complex surface lens halogen bulb headlights</li>
<li>Luxury trim alloy look on gearknob</li>
<li>Pearl paint</li>
<li>Fixed rear window with defogger</li>
<li>Trunk/hatch spoiler</li>
<li>Tinted glass on cabin</li>
<li>Weights: curb weight (lbs) 2,586</li>
<li>Windshield wipers with fixed intermittent wipe</li>
<li>12v power outlet: front and 1</li>
<li>Element antenna</li>
<li>Cargo area light</li>
<li>Cargo capacity: all seats in place (cu ft): 11.5</li>
<li>Delayed/fade courtesy lights</li>
<li>Front seats and rear seats cup holders fixed</li>
<li>Door ajar warning</li>
<li>Door pockets/bins for driver seat and passenger seat</li>
<li>Driver and passenger front airbag with occupant sensors and multi-stage deployment</li>
<li>Bucket driver seat with height adjustment, bucket passenger seat</li>
<li>3-point reel front seat belts on driver seat and passenger seat with pre-tensioners</li>
<li>Two height adjustable active head restraints on front seats, three height adjustable head restraints on rear seats</li>
<li>Internal dimensions: front headroom (inches): 38.0, rear headroom (inches): 35.1, front hip room (inches): 53.0, rear hip room (inches): 49.2, front leg room (inches): 42.6, rear leg room (inches): 30.3, front shoulder room (inches): 53.9, rear shoulder room (inches): 52.1 and interior volume (cu ft): 83.7</li>
<li>3-point reel rear seat belts on driver side, passenger side and center side</li>
<li>Three one-piece bench front facing rear seats with zero adjustments</li>
<li>Rear view mirror</li>
<li>Remote fuel filler door release</li>
<li>Mechanical remote trunk/hatch release</li>
<li>Front and rear side curtain airbag</li>
<li>Cloth seat upholstery with additional cloth</li>
<li>Front side airbag with occupant sensors</li>
<li>Plastic steering wheel with tilt adjustment and telescopic adjustment</li>
<li>Tachometer</li>
<li>Driver and passenger vanity mirror</li>
<li>Ventilation system</li>
</ul>
<p><strong> </strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motors.pk/car-reviews/honda/honda-civic-2007-specs-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Civic 2006 Specs &amp; Performance</title>
		<link>http://www.motors.pk/car-reviews/honda/honda-civic-2006-specs-performance/</link>
		<comments>http://www.motors.pk/car-reviews/honda/honda-civic-2006-specs-performance/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civic 2006]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Civic 2006 Features]]></category>
		<category><![CDATA[Honda Civic]]></category>
		<category><![CDATA[Honda Civic 2006]]></category>
		<category><![CDATA[Honda Civic 2006 Specs]]></category>
		<category><![CDATA[Honda Civic Features]]></category>
		<category><![CDATA[Honda Civic Pakistan]]></category>
		<category><![CDATA[Honda Civic Specs]]></category>
		<category><![CDATA[Used Honda Civic]]></category>
		<category><![CDATA[Used Honda Civic 2006]]></category>

		<guid isPermaLink="false">http://www.motors.pk/car-reviews/?p=28</guid>
		<description><![CDATA[Honda Civic 2006 is the smallest model of popular Honda Civic and Honda called it the most-changed Civic since the model was introduced to the U.S. market in 1973. The enhanced features in this year model include the safety, Advanced Compatibility Engineering body structure that improves vehicle-to-vehicle crash compatibility and collision energy management. Here‘re the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-29" title="Honda civic 2006" src="http://www.motors.pk/car-reviews/wp-content/uploads/2009/12/Honda-civic-2006.JPG" alt="Honda civic 2006" width="212" height="132" />Honda Civic 2006 is the smallest model of popular Honda Civic and Honda called it the most-changed Civic since the model was introduced to the U.S. market in 1973. The enhanced features in this year model include the safety, Advanced Compatibility Engineering body structure that improves vehicle-to-vehicle crash compatibility and collision energy management. Here‘re the performance and efficiency features of Honda Civic 2006:</p>
<ul>
<li>1,799 cc 1.8 liters in-line 4 front engine with 81 mm bore, 87.3 mm stroke, 10.5 compression ratio, overhead cam, variable valve timing/camshaft and four valves per cylinder</li>
<li>Unleaded fuel 87</li>
<li>Fuel economy EPA highway (mpg): 38 and EPA city (mpg): 30</li>
<li>Multi-point injection fuel system</li>
<li>13.2 gallon main unleaded fuel tank</li>
<li>Power: 104 kW , 140 HP SAE @ 6,300 rpm; 128 ft lb , 174 Nm @ 4,300 rpm</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.motors.pk/car-reviews/honda/honda-civic-2006-specs-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Civic 2005 Specs &amp; Performance</title>
		<link>http://www.motors.pk/car-reviews/honda/honda-civic-2005-specs-performance/</link>
		<comments>http://www.motors.pk/car-reviews/honda/honda-civic-2005-specs-performance/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civic 2005]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Civic 2005 Features]]></category>
		<category><![CDATA[Honda Civic]]></category>
		<category><![CDATA[Honda Civic 2005]]></category>
		<category><![CDATA[Honda Civic 2005 Specs]]></category>
		<category><![CDATA[Honda Civic Features]]></category>
		<category><![CDATA[Honda Civic Pakistan]]></category>
		<category><![CDATA[Honda Civic Specs]]></category>
		<category><![CDATA[Used Honda Civic]]></category>
		<category><![CDATA[Used Honda Civic 2005]]></category>

		<guid isPermaLink="false">http://www.motors.pk/car-reviews/?p=25</guid>
		<description><![CDATA[If you’re looking for a solid, noiseless, and easy and to drive yet durable car, Honda Civic 2005 is certainly the best option. You can simply depend on Honda&#8217;s reputation for quality and enjoy the ride at Honda Civic 2005. Though a superb car it is, you’ll find the minor drawback of inability to move [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><img class="alignright size-full wp-image-26" title="Honda civic 2005" src="http://www.motors.pk/car-reviews/wp-content/uploads/2009/12/Honda-civic-2005.JPG" alt="Honda civic 2005" width="199" height="124" />If you’re looking for a solid, noiseless, and easy and to drive yet durable car, Honda Civic 2005 is certainly the best option. You can simply depend on Honda&#8217;s reputation for quality and enjoy the ride at Honda Civic 2005. Though a superb car it is, you’ll find the minor drawback of inability to move suitably at low speeds in higher gears due to a lack of low-speed engine torque. Overall it’s simply awesome car, and can give you best resale value. Here‘re the performance and efficiency features of the model:</p>
<ul>
<li>1,668 cc 1.7 liters in-line 4 front engine with 75 mm bore, 94.4 mm stroke, 9.5 compression ratio, overhead cam and four valves per cylinder</li>
<li>Unleaded fuel 87</li>
<li>Fuel economy EPA highway (mpg): 38 and EPA city (mpg): 32</li>
<li>Multi-point injection fuel system</li>
<li>13.2 gallon main unleaded fuel tank</li>
<li>Power: 86 kW , 115 HP SAE @ 6,100 rpm; 110 ft lb , 149 Nm @ 4,500 rpm</li>
</ul>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motors.pk/car-reviews/honda/honda-civic-2005-specs-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Civic 2004 Specs &amp; Performance</title>
		<link>http://www.motors.pk/car-reviews/honda/honda-civic-2004-specs-performance/</link>
		<comments>http://www.motors.pk/car-reviews/honda/honda-civic-2004-specs-performance/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civic 2004]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Civic 2004 Features]]></category>
		<category><![CDATA[Honda Civic]]></category>
		<category><![CDATA[Honda Civic 2004]]></category>
		<category><![CDATA[Honda Civic 2004 Specs]]></category>
		<category><![CDATA[Honda Civic Features]]></category>
		<category><![CDATA[Honda Civic Pakistan]]></category>
		<category><![CDATA[Honda Civic Specs]]></category>
		<category><![CDATA[Used Honda Civic]]></category>
		<category><![CDATA[Used Honda Civic 2004]]></category>

		<guid isPermaLink="false">http://www.motors.pk/car-reviews/?p=22</guid>
		<description><![CDATA[Honda Civic 2004 is solid, ample, quiet on the road, and just easy to drive. The only minor hitch is its incapacity to move at low speeds in higher gears due to the lack of low-speed engine torque. Steering has an extensive feel and requires only modest effort. This car delivers superb ride quality and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-23" title="hoda civic 2004" src="http://www.motors.pk/car-reviews/wp-content/uploads/2009/12/hoda-civic-2004.JPG" alt="hoda civic 2004" width="207" height="129" />Honda Civic 2004 is solid, ample, quiet on the road, and just easy to drive. The only minor hitch is its incapacity to move at low speeds in higher gears due to the lack of low-speed engine torque. Steering has an extensive feel and requires only modest effort. This car delivers superb ride quality and is wholly capable and precise during tight maneuvers. Civics are appealing and undeniably sensible, and so is Honda Civic 2004. Here‘re the performance and efficiency features of the model:</p>
<ul>
<li>1,668 cc 1.7 liters in-line 4 front engine with 75 mm bore, 94.4 mm stroke, 9.5 compression ratio, overhead cam and four valves per cylinder</li>
<li>Unleaded fuel 87</li>
<li>Fuel economy EPA highway (mpg): 38 and EPA city (mpg): 32</li>
<li>Multi-point injection fuel system</li>
<li>13.2 gallon main unleaded fuel tank</li>
<li>Power: 86 kW , 115 HP SAE @ 6,100 rpm; 110 ft lb , 149 Nm @ 4,500 rpm</li>
</ul>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motors.pk/car-reviews/honda/honda-civic-2004-specs-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Civic 2003 Specs &amp; Performance</title>
		<link>http://www.motors.pk/car-reviews/honda/honda-civic-2003-specs-performance/</link>
		<comments>http://www.motors.pk/car-reviews/honda/honda-civic-2003-specs-performance/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 22:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civic 2003]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Civic 2003 Features]]></category>
		<category><![CDATA[Honda Civic]]></category>
		<category><![CDATA[Honda Civic 2003]]></category>
		<category><![CDATA[Honda Civic 2003 Specs]]></category>
		<category><![CDATA[Honda Civic Features]]></category>
		<category><![CDATA[Honda Civic Pakistan]]></category>
		<category><![CDATA[Honda Civic Specs]]></category>
		<category><![CDATA[Used Honda Civic]]></category>
		<category><![CDATA[Used Honda Civic 2003]]></category>

		<guid isPermaLink="false">http://www.motors.pk/car-reviews/?p=18</guid>
